<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LuxSci FYI &#187; New Feature Announcements</title>
	<atom:link href="http://luxsci.com/blog/category/features-and-services/feed" rel="self" type="application/rss+xml" />
	<link>http://luxsci.com/blog</link>
	<description>News, solutions and insider insight from LuxSci: provider of Secure Email and Web Security</description>
	<lastBuildDate>Sat, 31 Dec 2011 00:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=425</generator>
		<item>
		<title>DuoSecurity: Advanced Two-Factor Login for LuxSci&#8217;s Web Interface</title>
		<link>http://luxsci.com/blog/duosecurity-advanced-two-factor-login-for-luxscis-web-interface.html</link>
		<comments>http://luxsci.com/blog/duosecurity-advanced-two-factor-login-for-luxscis-web-interface.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:06:55 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bypess code]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[DuoSecurity]]></category>
		<category><![CDATA[hardware token]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[two-factor]]></category>
		<category><![CDATA[two-factor authentication]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=15704</guid>
		<description><![CDATA[<p><img class="alignright" title="Two Factor Authentication with DuoSecurity" src="http://icon-cache.s3.amazonaws.com/icons/obj_people/128x128/shadow/user_mobilephone.gif" alt="" width="128" height="128" />Two-Factor logins require users to</p>
<ol>
<li>Enter their username and password properly (the 1st factor)</li>
<li>Authenticate a second way (e.g. by entering a code delivered to their mobile phones).</li>
</ol>
<div>Use of two-factor authentication ensures that even if a user&#8217;s</div><p>&#62;&#62; <a href="http://luxsci.com/blog/duosecurity-advanced-two-factor-login-for-luxscis-web-interface.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/duosecurity-advanced-two-factor-login-for-luxscis-web-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DKIM: Fight Spam and Forged Email by Signing your Messages</title>
		<link>http://luxsci.com/blog/dkim-fight-spam-and-forged-email-by-signing-your-messages.html</link>
		<comments>http://luxsci.com/blog/dkim-fight-spam-and-forged-email-by-signing-your-messages.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:15:48 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[dkim]]></category>
		<category><![CDATA[domainkeys]]></category>
		<category><![CDATA[identified mail]]></category>
		<category><![CDATA[spf]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14894</guid>
		<description><![CDATA[<p><img class="alignright" title="DKIM" src="http://icon-cache.s3.amazonaws.com/icons/apps/128x128/shadow/document_certificate.gif" alt="" width="128" height="128" />LuxSci has long supported SPF for inbound and outbound email.  SPF is a mechanism by which you can specify what servers are permitted to send email for your domain &#8230; and identify email from other places that may be fraudulent.&#62;&#62; <a href="http://luxsci.com/blog/dkim-fight-spam-and-forged-email-by-signing-your-messages.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/dkim-fight-spam-and-forged-email-by-signing-your-messages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Delivery Failures Reports: Real-time and Automated</title>
		<link>http://luxsci.com/blog/email-delivery-failures-reports-real-time-and-automated.html</link>
		<comments>http://luxsci.com/blog/email-delivery-failures-reports-real-time-and-automated.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:32:03 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[back scatter]]></category>
		<category><![CDATA[backscatter]]></category>
		<category><![CDATA[delivery failure]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[non-delivery]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14790</guid>
		<description><![CDATA[<p><img class="alignright" title="Failed Email Delivery Reports" src="http://icon-cache.s3.amazonaws.com/icons/png/net_sec/128x128/shadow/mail_delete.png" alt="" width="128" height="128" />Generally, when you send an email message and it fails to be delivered, you get a &#8220;bounce back&#8221; to inform you of this.  This delivery failure notification system is inherent in the way email works and does a good job,&#62;&#62; <a href="http://luxsci.com/blog/email-delivery-failures-reports-real-time-and-automated.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/email-delivery-failures-reports-real-time-and-automated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sent Email Delivery Tracking Reports Have Arrived</title>
		<link>http://luxsci.com/blog/sent-email-delivery-tracking-reports-have-arrived.html</link>
		<comments>http://luxsci.com/blog/sent-email-delivery-tracking-reports-have-arrived.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:20:40 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[deliverability]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[delivery reports]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email reports]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[smtp]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14781</guid>
		<description><![CDATA[<p><img class="alignright" title="Sent Email Deliverability Reporting" src="http://icon-cache.s3.amazonaws.com/icons/png/net_sec/128x128/shadow/mail_view.png" alt="" width="128" height="128" />What happened to that email message that I sent 3 days ago?  It &#8220;never arrived!&#8221;.</p>
<p>Our Support team fields this kind of question on a daily basis.  Usually the message never arrived because the address was misspelled, the message was&#62;&#62; <a href="http://luxsci.com/blog/sent-email-delivery-tracking-reports-have-arrived.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/sent-email-delivery-tracking-reports-have-arrived.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Loops: Monitor your bulk email reputation</title>
		<link>http://luxsci.com/blog/feedback-loops-monitor-your-bulk-email-reputation.html</link>
		<comments>http://luxsci.com/blog/feedback-loops-monitor-your-bulk-email-reputation.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:05:50 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[bulk email]]></category>
		<category><![CDATA[feedback loop]]></category>
		<category><![CDATA[high volume]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam complaint]]></category>
		<category><![CDATA[spam report]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14774</guid>
		<description><![CDATA[<p><img class="alignright" title="Feedback Loops" src="https://icon-cache.s3.amazonaws.com/icons/net_sec/128x128/shadow/spam_view.gif" alt="" width="128" height="128" />Many major Internet Service Providers (e.g. AOL, Hotmail, MSN, Comcast, etc.) have FBLs &#8220;feedback loops&#8221; for reporting SPAM complaints by their users.  I.e. if a user &#8220;marks a message as Spam&#8221;, information about that message and the fact that it&#62;&#62; <a href="http://luxsci.com/blog/feedback-loops-monitor-your-bulk-email-reputation.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/feedback-loops-monitor-your-bulk-email-reputation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bundle of Password and Login Security Enhancements</title>
		<link>http://luxsci.com/blog/a-bundle-of-password-and-login-security-enhancements.html</link>
		<comments>http://luxsci.com/blog/a-bundle-of-password-and-login-security-enhancements.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:07:42 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[lost password]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password reuse]]></category>
		<category><![CDATA[password strength]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14743</guid>
		<description><![CDATA[<p><img class="alignright" title="Password Security" src="http://icon-cache.s3.amazonaws.com/icons/png/net_sec/128x128/shadow/keys.png" alt="" width="128" height="128" />LuxSci has released a set of user password security features that complement many of its existing password security options so that, as a whole, they meet the needs of any kind of password security requirement.</p>
<p>This post reviews many of the existing&#62;&#62; <a href="http://luxsci.com/blog/a-bundle-of-password-and-login-security-enhancements.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/a-bundle-of-password-and-login-security-enhancements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LuxSci Supports Email Messages up to 200 MB in Size</title>
		<link>http://luxsci.com/blog/luxsci-supports-email-messages-up-to-200-mb-in-size.html</link>
		<comments>http://luxsci.com/blog/luxsci-supports-email-messages-up-to-200-mb-in-size.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:07:14 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[message size]]></category>
		<category><![CDATA[szie]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14647</guid>
		<description><![CDATA[<p>LuxSci has just increased the maximum supported email message size to 200 Megabytes (from the previous limit of 100 Megabytes).  This 200MB message size limits is significantly larger than any other email <a rel="nofollow" href="http://en.wikipedia.org/wiki/Comparison_of_webmail_providers#General_information"  target="_blank">competitive email provider</a> and ensures that you can&#62;&#62; <a href="http://luxsci.com/blog/luxsci-supports-email-messages-up-to-200-mb-in-size.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/luxsci-supports-email-messages-up-to-200-mb-in-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecureForm: Give your customers access to their form submissions</title>
		<link>http://luxsci.com/blog/secureform-give-your-customers-access-to-their-form-submissions.html</link>
		<comments>http://luxsci.com/blog/secureform-give-your-customers-access-to-their-form-submissions.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:03:16 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[secureform]]></category>
		<category><![CDATA[temporary]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=14266</guid>
		<description><![CDATA[<p><img class="alignright" title="SecureForm" src="http://icon-cache.s3.amazonaws.com/icons/png/custom/128x128/shadow/secureform.png" alt="" width="128" height="128" />Many times when a customer fills out a form on your website, they want a copy for their own records. Providing this copy of the submitted data often takes manual effort on your behalf to search your inbox, <a href="http://luxsci.com/extranet/collaboration.html"&#62;&#62; <a href="http://luxsci.com/blog/secureform-give-your-customers-access-to-their-form-submissions.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/secureform-give-your-customers-access-to-their-form-submissions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand the Email Headers of your Outbound Bulk Email: LuxSci High Volume</title>
		<link>http://luxsci.com/blog/brand-the-email-headers-of-your-outbound-bulk-email-luxsci-high-volume.html</link>
		<comments>http://luxsci.com/blog/brand-the-email-headers-of-your-outbound-bulk-email-luxsci-high-volume.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:37:11 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[abuse email]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[bulk mailing]]></category>
		<category><![CDATA[email headers]]></category>
		<category><![CDATA[high volume]]></category>
		<category><![CDATA[hostname]]></category>
		<category><![CDATA[reverse dns]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=13459</guid>
		<description><![CDATA[<p><img class="alignright" title="Bulk Email" src="http://icon-cache.s3.amazonaws.com/icons/png/custom/128x128/shadow/hv.png" alt="" width="128" height="128" />Email message recipients can look at the <a href="http://luxsci.com/blog/viewing-the-message-source-full-headers-of-an-email.html" >source or headers</a> of a received message and <a href="http://luxsci.com/blog/tracing-the-origin-of-an-email-message-and-hiding-it.html" >determine such things</a> as:</p>
<ul>
<li>What servers sent it</li>
<li>What programs were used to send it</li>
<li>What companies were involved in</li></ul><p>&#62;&#62; <a href="http://luxsci.com/blog/brand-the-email-headers-of-your-outbound-bulk-email-luxsci-high-volume.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/brand-the-email-headers-of-your-outbound-bulk-email-luxsci-high-volume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Everything in Sync with Apple iOS5 and LuxSci MobileSync</title>
		<link>http://luxsci.com/blog/keep-everything-in-sync-with-apple-ios5-and-luxsci-mobilesync.html</link>
		<comments>http://luxsci.com/blog/keep-everything-in-sync-with-apple-ios5-and-luxsci-mobilesync.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:32:17 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[ios5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile sync]]></category>
		<category><![CDATA[offline email]]></category>
		<category><![CDATA[push email]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[webaidesync]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=13455</guid>
		<description><![CDATA[<p><a href="http://luxsci.com/blog/wp-content/uploads/2011/05/iphone4_blue1.png" ><img class="alignright size-full wp-image-9972" title="iPhone 4" src="http://luxsci.com/blog/wp-content/uploads/2011/05/iphone4_blue1.png" alt="" width="128" height="128" /></a>Apple iOS v5 for iPad and iPhone is out!  iCloud is great, allowing easy synchronization of your Apple devices and limited synch with Outlook.</p>
<p>For easy synchronization of your iPhone, iPad, and all other mobile devices (i.e. Blackberry, Android, Windows Mobile) and&#62;&#62; <a href="http://luxsci.com/blog/keep-everything-in-sync-with-apple-ios5-and-luxsci-mobilesync.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/keep-everything-in-sync-with-apple-ios5-and-luxsci-mobilesync.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

