<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LuxSci FYI &#187; bandwidth</title>
	<atom:link href="http://luxsci.com/blog/tag/bandwidth/feed" rel="self" type="application/rss+xml" />
	<link>http://luxsci.com/blog</link>
	<description>News, solutions and insider insight from LuxSci: provider of Secure Email and Web Security</description>
	<lastBuildDate>Sat, 31 Dec 2011 00:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=167</generator>
		<item>
		<title>Web hosting accounts now have more high-quality bandwidth!</title>
		<link>http://luxsci.com/blog/web-hosting-accounts-now-come-with-more-high-quality-bandwidth.html</link>
		<comments>http://luxsci.com/blog/web-hosting-accounts-now-come-with-more-high-quality-bandwidth.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:17:10 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=3593</guid>
		<description><![CDATA[<p><img class="alignright" title="Bandwidth" src="http://icon-cache.s3.amazonaws.com/icons/apps/128x128/shadow/window_earth.gif" alt="" width="128" height="128" />Through a special deal with our premium server provider, <a href="http://luxsci.com/blog/luxscis-state-of-the-art-data-center.html" >RackSpace</a>, LuxSci is now able to offer all new <a href="http://luxsci.com/extranet/hosting.html" >web hosting</a> accounts 200 GB/month of <a href="http://luxsci.com/blog/luxscis-state-of-the-art-data-center.html" >high quality bandwidth</a> for web and FTP usage, instead of&#62;&#62; <a href="http://luxsci.com/blog/web-hosting-accounts-now-come-with-more-high-quality-bandwidth.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/web-hosting-accounts-now-come-with-more-high-quality-bandwidth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Measure Disk Usage Starting June 1st</title>
		<link>http://luxsci.com/blog/a-new-way-to-measure-disk-usage-starting-june-1st.html</link>
		<comments>http://luxsci.com/blog/a-new-way-to-measure-disk-usage-starting-june-1st.html#comments</comments>
		<pubDate>Wed, 27 May 2009 18:58:17 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[LuxSci Insider]]></category>
		<category><![CDATA[95%]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[supplemental]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=1795</guid>
		<description><![CDATA[<p><img class="alignright" title="Disk Space" src="/images/icons/apps/128x128/shadow/hard_drive_information.gif" alt="" width="128" height="128" />Starting June 1st, 2009, LuxSci will change the way that it determines monthly disk space usage.  Going forward, an account&#8217;s monthly disk space usage will be its &#8220;peak disk space usage&#8221; &#8212; i.e. the maximum disk space used during the&#62;&#62; <a href="http://luxsci.com/blog/a-new-way-to-measure-disk-usage-starting-june-1st.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/a-new-way-to-measure-disk-usage-starting-june-1st.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LuxSci&#8217;s State-of-the-Art Data Center</title>
		<link>http://luxsci.com/blog/luxscis-state-of-the-art-data-center.html</link>
		<comments>http://luxsci.com/blog/luxscis-state-of-the-art-data-center.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:19:26 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[LuxSci Insider]]></category>
		<category><![CDATA[LuxSci Library: Insider Insight]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[cissp]]></category>
		<category><![CDATA[co-location]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[fanatical support]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[ids]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[iso17799]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pci security]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rackers]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[sas70]]></category>
		<category><![CDATA[sas70 type II]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=1209</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-1322" title="Dedicated Servers" src="http://luxsci.com/blog/wp-content/uploads/2009/02/servers.jpg" alt="Dedicated Servers" width="250" height="250" />LuxSci is a small and efficiently run company that is focused on and specializes in premium email services.  While we do not have &#8220;our own&#8221; data centers like some of the &#8220;big boys&#8221;; we utilize the services of one of&#62;&#62; <a href="http://luxsci.com/blog/luxscis-state-of-the-art-data-center.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/luxscis-state-of-the-art-data-center.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reduced Web and FTP Bandwidth Prices</title>
		<link>http://luxsci.com/blog/reduced-web-and-ftp-bandwidth-prices.html</link>
		<comments>http://luxsci.com/blog/reduced-web-and-ftp-bandwidth-prices.html#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:37:41 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[LuxSci Insider]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=517</guid>
		<description><![CDATA[<p>While LuxSci provides cutting edge services on robust hardware to give you a non-commodity service with very high reliability and speed, we do seek to make our prices as affordable as possible.<span id="more-517"></span></p>
<p>We have been able to reduce our&#62;&#62; <a href="http://luxsci.com/blog/reduced-web-and-ftp-bandwidth-prices.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/reduced-web-and-ftp-bandwidth-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Administration Updates</title>
		<link>http://luxsci.com/blog/account-administration-updates-2.html</link>
		<comments>http://luxsci.com/blog/account-administration-updates-2.html#comments</comments>
		<pubDate>Mon, 02 May 2005 03:36:59 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[New Feature Announcements]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[session timeouts]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=914</guid>
		<description><![CDATA[<p>LuxSci has made several enhancements to its account administration tools. These include:</p>
<ul>
<li>Account administrators can now view and modify their users&#8217; General WebMail Preferences in their user management pages.</li>
<li>The monthly account bandwidth usage report available to web hosting</li></ul><p>&#62;&#62; <a href="http://luxsci.com/blog/account-administration-updates-2.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/account-administration-updates-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

