<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LuxSci FYI &#187; video</title>
	<atom:link href="http://luxsci.com/blog/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://luxsci.com/blog</link>
	<description>News, solutions and insider insight from LuxSci: provider of Secure Email and Web Security</description>
	<lastBuildDate>Sat, 19 May 2012 03:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=479</generator>
		<item>
		<title>Video: Widgets and Workspaces Overview</title>
		<link>http://luxsci.com/blog/video-widgets-and-workspaces-overview.html</link>
		<comments>http://luxsci.com/blog/video-widgets-and-workspaces-overview.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:41:53 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[workspaces]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=3339</guid>
		<description><![CDATA[<p><img class="alignright" title="Video" src="//icon-cache.s3.amazonaws.com/icons/custom/128x128/shadow/videos.gif" alt="" width="128" height="128" /> LuxSci <a href="http://luxsci.com/extranet/collaboration.html" >Widgets and Workspaces</a> allow you to create custom, sharable pages in the LuxSci portal.  These pages are customizable for widgets needed for certain tasks.</p>
<p>I.e. for a specific project, you may have a Workspace that contains&#62;&#62; <a href="http://luxsci.com/blog/video-widgets-and-workspaces-overview.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/video-widgets-and-workspaces-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Overview of LuxSci WebAides Collaboration Tools</title>
		<link>http://luxsci.com/blog/video-overview-of-luxsci-webaides-collaboration-tools.html</link>
		<comments>http://luxsci.com/blog/video-overview-of-luxsci-webaides-collaboration-tools.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:53:33 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webaides]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=3329</guid>
		<description><![CDATA[<p><img class="alignright" title="Video" src="//icon-cache.s3.amazonaws.com/icons/custom/128x128/shadow/videos.gif" alt="" width="128" height="128" /><br />
LuxSci <a href="http://luxsci.com/extranet/collaboration.html" >WebAides</a> are personal information management and collaboration tools that offer an affordable alternative of Microsoft Exchange.  This video gives examples of some of the features included with WebAides</p>
<p><strong><a href="/extranet/swf/display.php?n=7" target="_blank">Watch Video: WebAides Overview</a></strong></p>
<p><strong><br />
</strong></p>
]]></description>
		<wfw:commentRss>http://luxsci.com/blog/video-overview-of-luxsci-webaides-collaboration-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SecureForm Overview &#8211; Email and Web Form Data Collection Service</title>
		<link>http://luxsci.com/blog/video-secureform-overview-email-and-web-form-data-collection-service.html</link>
		<comments>http://luxsci.com/blog/video-secureform-overview-email-and-web-form-data-collection-service.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:54:39 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[secureform]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=3272</guid>
		<description><![CDATA[<p><img class="alignright" title="Video" src="//icon-cache.s3.amazonaws.com/icons/custom/128x128/shadow/videos.gif" alt="" width="128" height="128" /><br />
LuxSci <a href="http://luxsci.com/extranet/secure-form.html" >SecureForm</a> is an easy way to add or enhance security and functionality to online forms you use to collect important information. You can receive the form data via secure email in a broad range of formats,&#62;&#62; <a href="http://luxsci.com/blog/video-secureform-overview-email-and-web-form-data-collection-service.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/video-secureform-overview-email-and-web-form-data-collection-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: HIPAA-Compliant Email Services at LuxSci</title>
		<link>http://luxsci.com/blog/video-hipaa-compliant-email-services-at-luxsci.html</link>
		<comments>http://luxsci.com/blog/video-hipaa-compliant-email-services-at-luxsci.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:49:47 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[email services]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[hipaa compliant]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=3238</guid>
		<description><![CDATA[<p><img class="alignright" title="Video" src="//icon-cache.s3.amazonaws.com/icons/custom/128x128/shadow/videos.gif" alt="" width="128" height="128" /></p>
<p>If you are in need of <a href="http://luxsci.com/path/hipaa.html" >HIPAA-compliant email services</a>, this video will answer many of your questions regarding how LuxSci&#8217; <a href="http://luxsci.com/path/security.html" >secure email services</a> apply to HIPAA and what is needed for a HIPAA-compliant account with&#62;&#62; <a href="http://luxsci.com/blog/video-hipaa-compliant-email-services-at-luxsci.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/video-hipaa-compliant-email-services-at-luxsci.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Getting Started With Your New High Volume Email Account</title>
		<link>http://luxsci.com/blog/video-getting-started-with-your-new-high-volume-email-account.html</link>
		<comments>http://luxsci.com/blog/video-getting-started-with-your-new-high-volume-email-account.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:04:19 +0000</pubDate>
		<dc:creator>Erik Kangas</dc:creator>
				<category><![CDATA[TechNotes]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[high volume]]></category>
		<category><![CDATA[outbound email]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://luxsci.com/blog/?p=3171</guid>
		<description><![CDATA[<p><img class="alignright" title="Video" src="//icon-cache.s3.amazonaws.com/icons/custom/128x128/shadow/videos.gif" alt="" width="128" height="128" />If you would like to see how our <a href="http://luxsci.com/extranet/high-volume-smtp-email.html" >High Volume Outbound Email</a> service works once you have an account; i.e., how the services is configured and what steps are needed to get started, this video tutorial is for&#62;&#62; <a href="http://luxsci.com/blog/video-getting-started-with-your-new-high-volume-email-account.html" class="read_more">read the complete answer</a></p>]]></description>
		<wfw:commentRss>http://luxsci.com/blog/video-getting-started-with-your-new-high-volume-email-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

