|   |
|
Compare Email Defense with the Basic Spam and Virus Filtering Serviceopen all sections | close all sections
|
| Basic Service | Email Defense | |
| Available to users of LuxSci's email services? | Yes | Yes |
| Available to clients who have non-LuxSci email services? | No | Yes |
| Retail license price | $0.50/user/mo | $1.35/user/mo |
| Reduced prices for bulk purchases? | Yes | Yes |
| Can add licenses on a per-user basis? | Yes | No |
| Necessary to buy licenses for all users in a domain? | No | Yes |
| Basic Service | Email Defense | |
| Virus filter/filters used | Clam AntiVirus | Sophos AntiVirus, and McAfee AntiVirus, and Authentium AntiVirus Rules |
| Frequency filters updated | Hourly | Every 5 minutes |
| Can delete Viruses? | Yes | Yes |
| Can save Viruses to an email Folder? | Yes | No |
| Can disable Virus scanning? | Yes | No |
| Can Quarantine Viruses in a separate safe location? | No | Yes |
| Can clean messages of viruses prior to delivery? | No | Yes |
| Can strip messages of viruses prior to delivery? | No | Yes |
| Can bounce messages containing viruses? | No | Yes |
| Configuration required | Per-user | Per-domain |
The Spam filtering options in the Email Defense service are quite versatile. The following table is a simplified outline of the important features.
| Basic Service | Email Defense | |
| Spam filtering technologies used: | SpamAssassin | Multi-layered Solution Including: Cloudmark software Statistical Filtering Industry Heuristics Proprietary Heuristics URL Filtering Reputation-based URL Filtering |
| Per-user white and black lists: | Yes | Yes |
| Global domain-wide white and black lists: | No | Yes |
| Exempt recipients from Spam Filtering: | Yes | Yes |
| Can disable Spam Filter? | Yes | Yes |
| Can tag SPAM emails with "[SPAM]" subject tags? | Yes | Yes |
| Can save SPAM messages to a separate email folder? | Yes | No |
| Can quarantine SPAM messages to a separate place you can access 24/7? | No | Yes |
| Disk space used by saved (quarantined) Spam is free? | No | Yes |
| Can bounce Spam messages? | No | Yes |
| Can receive a daily email reporting on all quarantined messages so you can easily review them and release possible legitimate email? | Yes | Yes |
| Configuration required | Per-user | Per-domain |
| Basic Service | Email Defense | |
| Can block attachments based on attachment file type and size? | No* | Yes |
| Allows you to define custom attachment filtering rules? | No* | Yes |
| Allows you to bounce messages with attachments you do not want? | No | Yes |
| Allows you strip attachments you do not want from messages? | No | Yes |
| Allows you quarantine messages with attachments that you do not want so that an administrator can review them? | No | Yes |
| Allows you to automatically forward messages with certain types of attachments to a custom distribution list of email addresses. | No* | Yes |
| Allows you to specify rules that differentiate between normal ZIP files and encrypted ZIP files. | No | Yes |
| Can examine attachments inside unencrypted ZIP files for policy violations? | No | Yes |
| Allows you to define custom groups of keywords for use in content filtering? | No* | Yes |
| Allows you to quarantine messages which have words in specified custom keyword groups? | No | Yes |
| Allows you to tag the subject line of messages which have words in specified custom keyword groups? | No | Yes |
| Allows you to bounce messages which have words in specified custom keyword groups? | No* | Yes |
| Allows you to white list messages which have words in specified custom keyword groups? | No* | Yes |
| Allows you to automatically forward messages with certain keywords to a custom distribution list of email addresses? | No* | Yes |
| Can automatically remove malicious HTML tags (iframe, frame, layer, span, meta style) from messages? | No | Yes |
| Can automatically disable JavaScript/Java/ActiveX objects, HTML comments, and invalid HTML attributes in email messages? | No | Yes |
| Can automatically remove ALL HTML from email messages? | No | Yes |
| Can block Spam "beacons" and web bugs in messages? | No | Yes |
| Can replace all image links with transparent images? | No | Yes |
| Can optionally replace all links with special links that will give a) users a warning about following links in email messages, b) track links clicked on by your users in their email, or c) display a warning and deny them the ability to go to the web site? You can exclude URLs of your choice from this click protection. | No | Yes |
| Can optionally send customizable notification email messages to the sender and/or recipient of a message containing a virus, a disallowed attachment, or a keyword in one of your keyword groups? | No* | Yes |
| Configuration required | Per-user | Per-domain |
*This feature is not directly part of the basic Spam and Virus filtering package, but you can approximate it to varying degrees using LuxSci's separate custom Email Filter creation tool that is available to all LuxSci email service users.
| Basic Service | Email Defense | |
| Uses a distributed, redundant email filtering server architecture to offload filtering from your email servers and to ensure that your email gets filtered and delivered even in the case of server failure? | Yes | Yes |
| Instantly block Denial of Service and other SMTP-based attacks, including dictionary attacks, email bombs, and email flooding? | No | Yes |
| Hides your actual inbound email servers from the Internet? | No | Yes |
| Employs real-time monitoring and analysis of incoming network traffic? | No | Yes |
Other Features
|
Listen to Our Clients:"Thank you very much for getting my service setup so quickly. Within an hour from subscribing to the email-only service, I was up and running. The site was very intuitive and easy to use, so I was able to configure my account rapidly. Also, I want to praise your company for your customer service response. For all of my inquiries/tickets, I got satisfied responses very quickly. Some responses were within minutes. Lastly, your email-only service is very competitively priced. I will recommend you to everyone, especially since I am an IT web consultant working for many fortune 500 companies. Last company I worked with was Sony Pictures and am currently working as a consultant at directv.com." |
about us |
services |
quotes & orders |
privacy |
contact us |
site map |
login |
xpress
Copyright © 2004-2008 Lux Scientiae®, Incorporated